

24m (80 ft.) 12 m (40 ft.) on each side adjustable to 5 ranges
(2.5m, 3.5m, 6.0m, 8.5m, 12.0m)
Individual detection area and sensitivity setting
SMDA logic for advanced temperature compensation
Individual signal outputs (right / left)
Double conductive shielding against bright light disturbance
Back tamper
Automatic walk test mode
| Model | BXS-ST |
| Detection method | Passive infrared |
| Coverage | 24 m (80') ; 12 m (40') on each side, 4 zones ; 2 zones on each side, 180°narrow |
| PIR distance limit | list the possible range 2.5, 3.5, 6, 8.5, 12 m |
| Detection angle from wall | to Wall : 0° away Wall : 3° selectable |
| Detectable speed | 0.3 to 2.0 m/s (1' to 6'7/s) |
| Sensitivity | Normal ; 2.0°C (3.6°F) at 0.6 m/s Extreme high : 1.0°C(1.8°F)at 0.6 m/s selectable for each side individually |
| Power input | 9.5 to 18 V DC |
| Current draw (except walk test) |
31 mA max. at 12 V DC |
| Alarm period | 2.0 ±1 sec. |
| Warm-up period | 60 sec. or less (LED blinks) |
| Alarm output (R) | 28 V DC 0.1 A max. [Individual;Right or General], [N.O. or N.C.] are selectable |
| Alarm output (L) | 28 VDC 0.1 A max. [Individual;Left or General], [N.O. or N.C.] are selectable |
| Trouble output | – |
| Tamper output | N.C. 28 V DC 0.1 A max. open when face cover, main unit or base unit is removed |
| LED indicator | Red LED ; 1. Warm-up 2. Alarm (DIP switch ON or Walk test) |
| Operating temperature | -30°C to + 60°C (-22°F to +140°F) |
| Environment humidity | 95% max. |
| International protection | IP55 |
| Mounting | Wall, Pole (Outdoor, Indoor) |
| Mounting height | 0.8 to 1.2 m (2'7" to 4') |
| Weight | 430 g (15.2 oz.) |
| Accessories | Screw (4 x 20 mm) x 2 |
| Model | BXS-AM |
| Detection method | Passive infrared |
| Coverage | 24 m (80') ; 12 m (40') on each side, 4 zones ; 2 zones on each side, 180°narrow |
| PIR distance limit | list the possible range 2.5, 3.5, 6, 8.5, 12 m |
| Detection angle from wall | to Wall : 0° away Wall : 3° selectable |
| Detectable speed | 0.3 to 2.0 m/s (1' to 6'7/s) |
| Sensitivity | Normal ; 2.0°C (3.6°F) at 0.6 m/s Extreme high : 1.0°C(1.8°F)at 0.6 m/s selectable for each side individually |
| Power input | 9.5 to 18 V DC |
| Current draw (except walk test) |
34 mA max. at 12 V DC |
| Alarm period | 2.0 ±1 sec. |
| Warm-up period | 60 sec. or less (LED blinks) |
| Alarm output (R) | 28 V DC 0.1 A max. [Individual;Right or General], [N.O. or N.C.] are selectable |
| Alarm output (L) | 28 VDC 0.1 A max. [Individual;Left or General], [N.O. or N.C.] are selectable |
| Trouble output | N.C. 28 V DC 0.1 A max. |
| Tamper output | N.C. 28 V DC 0.1 A max. open when face cover, main unit or base unit is removed |
| LED indicator | Red LED ; 1. Warm-up 2. Alarm , 3. Masking detection (DIP switch ON or Walk test) |
| Operating temperature | -30°C to + 60°C (-22°F to +140°F) |
| Environment humidity | 95% max. |
| International protection | IP55 |
| Mounting | Wall, Pole (Outdoor, Indoor) |
| Mounting height | 0.8 to 1.2 m (2'7" to 4') |
| Weight | 430 g (15.2 oz.) |
| Accessories | Screw (4 x 20 mm) x 2 |
| Model | BXS-R |
| Detection method | Passive infrared |
| Coverage | 24 m (80') ; 12 m (40') on each side, 4 zones ; 2 zones on each side, 180°narrow |
| PIR distance limit | 2.5 to 12 m (5 levels) |
| Detection angle from wall | to Wall : 0° away Wall : 3° selectable |
| Detectable speed | 0.3 to 2.0 m/s (1' to 6'7"/s) |
| Sensitivity | Normal ; 2.0°C (3.6°F) at 0.6 m/s Extreme high : 1.0°C(1.8°F) at 0.6 m/s selectable for each side individually |
| Power input | 3 to 9 V DC Lithium or Alkaline batteries |
| Current draw (except walk test) |
15 μA stand-by / 8 mA max. at 3 V DC |
| Alarm period | 2.0 ±1 sec. |
| Warm-up period | 60 sec. or less (LED blinks) |
| Alarm output (R) | Solidstate switch, 10 V DC 0.01 A max. [Individual;Right or General], [N.O. or N.C.] are selectable |
| Alarm output (L) | Solidstate switch, 10 V DC 0.01 A max. [Individual;Left or General], [N.O. or N.C.] are selectable |
| Trouble output | Solidstate switch, 10 V DC 0.01 A max. [N.O. or N.C.] is selectable |
| Tamper output | Tamper output is shared with trouble output. |
| LED indicator | Red LED ; 1. Warm-up 2. Alarm (DIP switch ON or Walk test) |
| Operating temperature | -30°C to + 60°C (-22°F to +140°F) |
| Environment humidity | 95% max. |
| International protection | IP55 |
| Mounting | Wall, Pole (Outdoor, Indoor) |
| Mounting height | 0.8 to 1.2 m (2'7" to 4') |
| Weight | 550 g (19.4 oz.) |
| Accessories | [1] Connector for POWER and ALARM (R), [2] Connector for ALARM (L), [3] Connector for TROUBLE, [4] Velcro tape, [5] Screw (4×20 mm) x 2 |
| Model | BXS-RAM |
| Detection method | Passive infrared |
| Coverage | 24 m (80') ; 12 m (40') on each side, 4 zones ; 2 zones on each side, 180°narrow |
| PIR distance limit | 2.5 to 12 m (5 levels) |
| Detection angle from wall | to Wall : 0° away Wall : 3° selectable |
| Detectable speed | 0.3 to 2.0 m/s (1' to 6'7"/s) |
| Sensitivity | Normal ; 2.0°C (3.6°F) at 0.6 m/s Extreme high : 1.0°C(1.8°F) at 0.6 m/s selectable for each side individually |
| Power input | 3 to 9 V DC Lithium or Alkaline batteries |
| Current draw (except walk test) |
16 μA stand-by / 8 mA max. at 3 V DC |
| Alarm period | 2.0 ±1 sec. |
| Warm-up period | 60 sec. or less (LED blinks) |
| Alarm output (R) | Solidstate switch, 10 V DC 0.01 A max. [Individual;Right or General], [N.O. or N.C.] are selectable |
| Alarm output (L) | Solidstate switch, 10 V DC 0.01 A max. [Individual;Left or General], [N.O. or N.C.] are selectable |
| Trouble output | Solidstate switch, 10 V DC 0.01 A max. [N.O. or N.C.] is selectable |
| Tamper output | Tamper output is shared with trouble output. |
| LED indicator | Red LED ; 1. Warm-up 2. Alarm , 3. Masking detection (DIP switch ON or Walk test) |
| Operating temperature | -30°C to + 60°C (-22°F to +140°F) |
| Environment humidity | 95% max. |
| International protection | IP55 |
| Mounting | Wall, Pole (Outdoor, Indoor) |
| Mounting height | 0.8 to 1.2 m (2'7" to 4') |
| Weight | 550 g (19.4 oz.) |
| Accessories | [1] Connector for POWER and ALARM (R), [2] Connector for ALARM (L), [3] Connector for TROUBLE, [4] Velcro tape, [5] Screw (4×20 mm) x 2 |



