7 inch IPS touch screen 4K H.265 IP Full 4K All in One IPC Tester
Model: IPC-9800Plus series
● 8MP CVI/ TVI/ AHD, 8MP EX-SDI, HD-SDI, 3G-SDI*
● Dahua, Hikvision, Axis etc ONVIF camera test
● Chrome browser, set Axis etc cameras parameters
● Built in WIFI, create WIFI hotspot
● 4K 30FPSHDMI input & 1080P HDMI output
● DC24V 2A, 12V 3A, 48V PoE power output,max power 25.5W
● RJ45 cable TDR test, cable quality test
![]()
![]() |
![]() |
Camera test:
● 7 inch IPS touch screen, 1280*800 resolution
● H.265 & H .264 IP, 4K video display via mainstream
● 8MP TVI test,3840 x 2160P 15 fps,4xzoom ,video record &playback ,coaxial PTZ control & call OSD menu *
● 8MP AHD test, 3840 x 2160P 15 fps,4xzoom, video record & playback, coaxial PTZ & call OSD menu *
● 8MP CVI test, 3840 x 2160P 12.5/15fps,4xzoom, video record& playback, coaxial PTZ & call OSD menu *
● 8MP EX-SDI test, 3840 x 2160P 25/30FPS,4xzoom, video record& playback, coaxial PTZ & call OSD menu *
● HD-SDI test, 1920 x 1080P 25/30/50/60 FPS, 4xzoom, video record& playback, coaxial PTZ & call OSD menu *
● 3G-SDI test, 1920 x 1080P 50/60 FPS, 4xzoom, video record& playback, coaxial PTZ & call OSD menu *
● Rapid ONVIF, Auto log in and display image, create testing report
● AXIS, Hikvision camera test, enter ONVIF app, input username and password to test
● CVBS camera test and PTZ control
● IPC TEST (Non-ONVIF test), HIK test tool (Hikvision camera),DH test tool (Dahua camera)
● Video level meter, peak video signal level, SYNC signal level, Color bar chroma level measurement*
● DC12V/3A power output, camera can be powered from DC 12Votage
● 48V PoE power output power
● Rapid video, just by one key to detect all network cameras and auto display
● Built in Wi-Fi, display image from the wireless camera, create WIFI hotspot
● CVBS loop test, the tester send and receive color bar generator signal, to check BNC cable
● Enhanced Color bar generator, PAL/NTSC multi-system color bar video generator
Cable test:
● Improvement cable tester, UTP cable, telephone cable etc order and connectivity test, can save testing report, if special number, need customized
● RJ45 cable TDR test, test cable pair status, length, attenuation, reflectivity, impedance, skew etc
● Cable tracer, search BNC cable, network cable and telephone cable from the mess cables *
● TDR cable test: BNC cable, network cable, telephone cable, RVV cable and elevator cable, cat 5/6 cable’s length and short circuit. measurement range 1.2KM*
Other functions:
● Network tool: Ping, IP scan, Port Flash, DHCP server, Trace Route
● POE & power information, DC12V& PoE power and voltage output /input measurement
● Tester Play: Tester, android version mobile phone and PC display at the same time
● Shortcut button, drop-down menu, can select Poe power, IP setting, CVBS, LAN info, HDMI IN etc
● HDMI input,720×480p /720×576p /1280×720p /1920×1080p /1024×768p/1280×1024p /1280×900p /1440×900p display, record and snapshot *
● Traffic monitoring, display network port or WIFI connection real-time upload and download speeds and other network parameters
● Self -update software, you can install apps with android version
● Media player, 4K video files and MKV/MP4 media files play
● Quick office, quick office app (support excel, word, ppt format) doc. editable
● 8GB SD card including
● Display its genuine resolution of the IP camera images
● Audio in, support record and save the audio/LED lamp, calculators, music players and other application tools
● 7.6 V /7500mAh Lithium Ion Polymer Battery, after 3.5 hours charging , working time lasts 16 hours
| Item series | IPC-9800 Plus series | ||
| Display | New 7 inch IPS touch screen, 1280*800 resolution | ||
| Video Mode | CVBS | 1 channel BNC input & 1 channel BNC looped output, NTSC/PAL (Auto adapt) | |
| Analog video level meter, peak video signal level, SYNC signal level, Color bar chroma level measurement * | |||
| PTZ control, RS485 control, Baud 600-115200bps,compatible with more than 30 protocols such as PELCO-D/P, Samsung, Panasonic etc | |||
| CVBS loop test | the tester send and receive color bar generator signal, check BNC cable | ||
| IP camera test | IP Discovery/Quick ONVIF/IPC test /RTSP play /Client APK | ||
| Rapid Video | Auto view the video, create testing report | ||
| Hik test tool | pressing just one key to activate hikvision camera , Image test, can modify the user name, password and IP parameters | ||
| Dahua test tool | Dahua camera test, modify the user name, password and IP parameters | ||
| IP& CVBS test | IP& CVBS test at the same time, converter test from analog to digital with dual test window | ||
| Coaxial HD test* | 8MP TVI camera test, 3840 x 2160P 15FPS, UTC control/call OSD menu* | ||
| 8MP CVI camera test, 3840 x 2160P 12.5F/15F,UTC control/call OSD menu* | |||
| 8MP AHD camera test, 2560x1944P 15FPS, UTC control/call OSD menu* | |||
| 8MP EX-SDI, HD-SDI, 3G-SDI, UTC control & call OSD menu* | |||
| HDMI input * | 1 channel HDMI input, support 1080P | ||
| Zoom Image | 4x zoom, to enlarge image, Screen snapshot, record ,save ,view and record and play back | ||
| Analog Video out | color bar generator | Output one channel PAL/NTSC color bar video signal for testing monitor or video cable | |
| HDMI output | 1 channel HDMI output, support 1920*1080P | ||
| Power output | 12V/2A power | Output DC12V/3A power out ,supply temporarily power for the camera | |
| PoE power output | 48V PoE power output, max power 25.5W | ||
| 5V/2A power output | USB 5V 2A power output, as a power bank | ||
| Cable test | TDR cable test * | BNC cable, network cable, telephone cable, RVV cable and elevator cable, cat 5/6 cable’s length and short circuit. measurement range 1.2KM | |
| Cable tracer | search BNC cable, network cable and telephone cable from the mess cables | ||
| UTP cable test | Test UTP cable connection status and display on the screen. Read the number on the screen | ||
| RJ45 cable TDR test | test cable pair status, length, attenuation, reflectivity, impedance, skew etc, measurement range 180M. | ||
| TesterPlay | screen projection:tester, mobile phone and PC display at the same time (For android version mobile phone) | ||
| Network test | Trace route, Link monitor, DHCP server, port flashing, Ping test | ||
| Wi-Fi | Built in WIFI,speeds150M,display wireless camera image | ||
| Audio test | 1 channel audio signal input, test whether sound normal, 1 channel audio signal, to connect headphone | ||
| Data monitor | Captures and analyzes the command data from controlling device, also can send hexadecimal | ||
| PoE test | Measurement POE switch or PSE power supply voltage and cable connection status | ||
| Drop-down menu | You can select PoE power switch ,IP setting, WLAN switch , HDMI IN functions etc in any interface | ||
| External power supply | DC 12V 2A | ||
| Battery | Built-in 7.6V Lithium polymer battery,7500mAh | ||
| Rechargeable | After charging 3.5 hours, normal working time 16 hours | ||
| Operation setting | OSD menu, select your desired language: English, Chinese, Korean, Russian, Italian, French, Polish, Spanish, Japanese etc | ||
| Auto off | 1-30 (mins) | ||
| Working Temperature | -10℃—+50℃ | ||
| Working Humidity | 30%-90% | ||
| Dimension/Weight | 240mm x 154mm x 46mm / 620g | ||
| Below are optional functions
(If add any functions into tester, you need pay addition cost), full model is IPC-9800CLMOVTADHS plus |
|||
| M | Digital Multimeter: DC and AC voltage measurement, Resistance measurement, Continuity test, Diode measurements, Capacitance measurement | ||
| O | Optical power meter, Wavelength:1625,1550nm,1490nm,1310nm,1300nm,850nm, measurement range ,-70 ~ +10 dBm, for optical power testing and Fiber link loss relative measurement | ||
| V | Visual fault locator: 10mW visual fault locator with 650nm wavelength can emit red laser sources to test multi-mode and single mode fiber’s bending and breakage, test range 10KM | ||
| T | TDR cable test: BNC cable, network cable, telephone cable, RVV cable and elevator cable, cat 5/6 cable’s length and short circuit. measurement range 1.2KM | ||
| A | 8MP AHD test, 3840 x 2160P 15FPS , UTC control/ call OSD menu | ||
| H | 8MP TVI camera test,3840 x 2160P 15FPS, UTC control/ call OSD menu | ||
| D | 8MP CVI camera test,3840 x 2160P 12.5F/15F,UTC controld call OSD menu | ||
| S | 8MP EX-SDI, HD-SDI, 3G-SDI, UTC control & call OSD menu | ||
| L | Video level meter, PEAK ,SYNC signal level, color burst chroma level measurement | ||
| C | Cable tracer ,search BNC cable, network cable and telephone cable from the mess cable | ||
הערה: פריט זה היינו מודל בסיסי!
ישנן שמונה פונקציות אופציונליות שניתן להוסיף ל:
IPC-9800M —- מולטימטר דיגיטלי
IPC-9800O —- סיב אופטי מד צריכת חשמל
IPC-9800V —- איתור חזותי
IPC-9800T —- פונקציית TDR
IPC-9800S —- מצלמת SDI פונקציה
IPC-9800A —- פונקציית מצלמה AHD
IPC-9800D —- פונקציית מצלמה CVI
IPC-9800H —- פונקציית מצלמת TVI
Application:
● CCTV system installation and maintenance
● Network cabling project installation and maintenance
● Dome camera, 4K H.265 IP camera testing
● Video transmission channel testing
● PTZ controller

| דגם/תכונה | CT-66 | LT-1200T | IPC-5100 Plus IPC-5100C Plus | IPC-9800ADH PRO IPC-9800C- ADH PRO |
K15-ADH K15C- ADH | MOT-73 | MT-6510 | IPC-9800CLMOVTADHS PRO | |||
| מק"ט | 06033 | 06023 | 06031�6032 | 06012�6013 | 06042�6043 | 06027 | 06024�6025 | 06026 | |||
| Screen | X | 2.4" | 5.4" | 7" | 7" | 7" | 5.4" | 7" | |||
| SFP | X | X | X | X | V | X | X | X | |||
| OTDR | X | X | X | X | X | 2826dB | 06024 – 2826dB 06025 – 3230dB |
X | |||
| VFL + OPM | X | X | X | X | X | V | V | V | |||
| HDMI inout | X | X | IN | V | V | X | IN | V | |||
| VGA in | X | X | V | V | V | X | V | V | |||
| צלצלן | V | V | 06032 | 06013 | 06043 | V | V | V | |||
| BNC Analog CCTV |
SCAN | V (LEVELS) + SCAN | 8MP CVBS, AHD, CVI, TVI, SDI | 8MP CVBS, AHD, CVI, TVI + SCAN | 8MP CVBS, AHD, CVI, TVI, SDI + Loop + SCAN |
SCAN | 8MP CVBS, AHD, CVI, TVI + SCAN | 8MP CVBS, AHD, CVI, TVI, SDI + Loop + SCAN | |||
| LAN Port | X | V | V | V | V | V | V | V | |||
| TDR | X | RJ45 (V1+2) + BNC (V1+2) | RJ45 | RJ45 | RJ45 | RJ45 | RJ45 | RJ45 (V1+2) + BNC (V1+2) | |||
| IP Camera | X | X | 4K H.2645 | 8K H.2645 | 8K H.2654K H.264 | X | 4K H.2645 | 8K H.2645 | |||
| PoE DS | Detect | Detect | Detect & Supply | Detect & Supply | Detect & Supply | Detect | Detect & Supply | Detect & Supply | |||
| DC12V OUT | X | X | V | V | V | X | V | V | |||
| WiFi – 2.4Ghz | X | X | V | V | V | V | V | V | |||
| Audio inout | X | X | IN | V | V | X | V | V | |||
| Micro SD Card | X | X | Slot Only | 8G | 8G | X | X | 8G | |||
| Multimeter | X | X | X | X | X | X | X | V | |||
| Battery | AAX2 | 3.7V 2000mAh | 7.4V 3350mAh | 7.6V 7800mAh | 7.6V 7800mAh | 7.4V 7800mAh | 7.4V 5200mAh | 7.6V 7800mAh | |||










