היקוויז'ן,אינפרא ל-10 מטר,
רזולציית 3 מגה פיקסל עדשה 2.8 מ"מ
מיקרופון ורמקול מובנים


| 3MP | רזולוציה |
| 1/3" Progressive CMOS | חיישן |
| 20FPS@3MP || [email protected]/2MP | קצב |
| 'מ 10 עד | טווח תאורה |
| מ"מ2.8 | עדשה |
| DC12V / PoE | מתח עבודה |
| ICR / H.264/MJPEG / dual-stream / 3D-DNR / DWDR / VMD / SD CARD / Wi-Fi / Built-in Mic& Speaker / Alarm-I/O / PIR | נתונים נוספים |
DS-2CD2432F-IW3MP IR Cube Network Camera 
·Up to 10 m IR
·PIR
·Supports On-board Storage, Up to 128 GB
·Built-in Wi-Fi optional

Camera
מצלמת אבטחה IP אלחוטית WiFi |
||
|---|---|---|
| Image Sensor: | | | 1/3" Progressive Scan CMOS |
| Min. Illumination: | | | 0.07Lux @(F1.2,AGC ON) ,0 Lux with IR |
| Shutter time: | | | 1/3s ~ 1/100,000s |
| Lens: | | | 4mm@ F2.0 (2.8mm, 6mm optional) 2048 × 1536: Angle of view: 86°(2.8mm), 70°(4mm), 43.3°(6mm) 1920 × 1080:Angle of view: 98.5°(2.8mm), 79°(4mm), 49°(6mm) |
| Lens Mount: | | | M12 |
| Day& Night: | | | IR cut filter with auto switch |
| Wide Dynamic Range: | | | Digital WDR |
| Digital noise reduction: | | | 3D DNR |
| Compression Standard | ||
| Video Compression: | | | H.264/MJPEG |
| Video bit rate: | | | 32Kbps~12Mbps |
| Audio Compression: | | | G.711/G.722.1/G.726/MP2L2 |
| Audio bit rate: | | | 64Kbps(G.711) / 16Kbps(G.722.1)/ 16Kbps(G.726) / 32-128Kbps(MP2L2) |
| Image | ||
| Max. Image Resolution: | | | 2048×1536 |
| Frame Rate: | | | 50Hz: 20fps (2048 x 1536), 25fps (1920 × 1080), 25fps (1280 x 720) 60Hz: 20fps (2048 x 1536), 30fps (1920 × 1080), 30fps (1280 x 720) |
| Image Settings: | | | Rotate Mode, Saturation, Brightness, Contrast, |
| BLC: | | | Yes, zone configurable |
| ROI: | | | Support |
| Network | ||
| Network Storage: | | | NAS (Support NFS,SMB/CIFS) |
| Alarm Trigger: | | | Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis,
Tampering alarm, Network disconnect , IP address conflict, Storage exception |
| Protocols: | | | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour |
| System Compatibility: | | | ONVIF, PSIA, CGI, ISAPI |
| Interface | ||
| Communication Interface: | | | 1 RJ45 10M / 100M Ethernet interface |
| On-board storage: | | | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
| Wi-Fi Specification (-W) | ||
| Wireless Standards: | | | IEEE802.11b, 802.11g, 802.11n |
| Frequency Range: | | | 2.4 GHz ~ 2.4835 GHz |
| Channel Bandwidth: | | | 20/40MHz Support |
| Modulation Mode: | | | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM |
| Security: | | | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS |
| Transmit Power: | | | 11b: 17±1.5dBm @ 11Mbps 11g: 14±1.5dBm @ 54Mbps 11n: 12.5±1.5dBm |
| Receive Sensitivity: | | | 11b: -90dBm @ 11Mbps (Typical) 11g: -75dBm @ 54Mpbs (Typical) 11n: -74dBm (Typical) |
| Transmission Rate: | | | 11b: 11Mbps 11g: 54Mbps 11n: up to 150Mbps |
| Wireless Range: | | | 50m(depend on environment) |
| Protocols: | | | IEEE802.11b, 802.11g, 802.11n |
| General | ||
| Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
| Power Supply: | | | 12 VDC ± 10%, PoE (802.3af) |
| Power Consumption: | | | Max. 5W |
| PIR: | | | Angle: 80° Range: 10m |
| Dimensions: | | | 72.3×91.5×131.3(2.85”×3.60” ×5.17”)![]() |
| Weight: | | | 400g(0.88lbs) |









