| Capacity | 1,440Wh (36Ah) |
| Battery Type | LiFePO4 (Lithium Iron Phosphate) |
| Life Cycles | 3,500+ Cycles to 80% Original Capacity |
| Management System | MPPT Controller, BMS, etc. |
| AC Outlets | 4 x 120V/15A (1800W Total, Pure Sine Wave, 2700W Surge) |
| USB Ports | 1 x 100W Max USB-C 2 x USB-A1 (15W total), 2 x USB-A2 (15W total) |
| DC Outlets | 1 x 12V/10A Car Outlet (Regulated) |
| Wireless Charging | 1 x 15W Max Pad |
| AC Input | Turbo: 1440W Standard: 1000W Max |
| Solar & Car Input | Solar: 500W Max (VOC 12-60VDC, 10A) Car: 12/24V from Cigarette Lighter Port |
| Recharge Time (AC) | ≈1.3-1.8 Hours (Turbo 1440W) |
| Recharge Time (Solar) | ≈2.8-3.3 Hours (500W) |
| Recharge Time (Car) | ≈12-12.5 Hours (100W) / 6.3-6.8 Hours (200W) |
| Pass-through Charging | Yes |
| Weight | About 16kg / 35.27lbs |
| Dimensions (LxWxD) | 13.39 x 9.72 x 12.48 in (340 x 247 x 317 mm) |
| Temp. Range | Charge: 32℉-104℉ Discharge: -4°F-104°F |
| Warranty | 5 Years |













