| Model Specification | G31 | G41 | G41H | G61 |
|---|---|---|---|---|
| IR Resolution | 384 x 288 (110,592 px) | 480 x 360 (172,800 px) | 480 x 360 (172,800 px) | 640 x 480 (307,200 px) |
| NETD | < 35 mK (@ 30 °C, F#=1.0) | |||
| Image Frequency | 50 Hz | |||
| Detector Pitch | 17 μm | |||
| Focal Length | 15 mm | 25 mm | 25 mm | 25 mm |
| Field of View (FOV) | 25° × 19° | 18.7° × 14° | 18.7° × 14° | 25° × 19° |
| Spatial Res. (IFOV) | 1.13 mrad | 0.68 mrad | 0.68 mrad | 0.68 mrad |
| Temp. Range | -20°C to 650°C | -20°C to 650°C | -20°C to 2000°C | -20°C to 650°C |
| Focus Mode | Laser Assisted AF / Continuous AF / AF / Manual / Touch AF | |||
| Display | 4.3" LCD Touch Screen (800 x 480) | |||
| Visual Camera | 8 MP (3264 × 2448) | |||
| SuperIR | Yes (on captured images) | |||
| Digital Zoom | 1.x to 8.x continuous | |||
| Storage | ~60,000 Images; Extendable 128 GB SD Card | |||
| Battery Life | Approx. 4 hours | |||
| Protection | IP54; 2m Drop Test | |||
| Weight | Approx. 1058 g (2.33 lb) | |||
Resolution |
|
|---|---|
Lens |
|
Display |
800 × 480 Resolution, 4.3" LCD Touch Screen |
Digital Zoom |
1.0x to 8.0x continuous |
284.7 × 120.6 × 124.5 mm (11.21 × 4.75 × 4.9 in) |