The trend of Visible Light Facial Recognition technology has brought user experience of biometric technology to a new height. As one of the biometric industry leaders, ZKTeco launched the second-generation facial recognition terminal–Horus series, named after an Egyptian god, who has the legendary “all-seeing eye” that can clearly observe everything. Horus is one of the most advanced Access Control & time and attendance terminal existing in the market, with incredibly compact size (almost the same size as iPhone XS max) and powerful facial recognition technology offering up to 3 meters recognition distance, ±30 degree pose angle tolerance, high anti-spoof ability, support on plentiful communication protocols (Wi-Fi, 3G, 4G, Bluetooth) and worldwide network setting, optional fingerprint and RFID card modules, up to 10,000 facial templates capacity, and is compatible with the all-in-one security & time attendance platform ZKBioSecurity and BioTime.
| Model | Horus E1 | Horus E1-RFID | Horus E1-FP |
| CPU | Quad-core, 1.5GHz | ||
| Android Version | Android 8.1 | ||
| Memory | RAM 2GB / ROM 16GB | ||
| Camera / LCD | 2MP Dual Camera; 720*1280 IPS touch LCD | ||
| Verification Mode | Face | Face + RFID | Face + Fingerprint + RFID |
| Face Capacity | 6,000 / 10,000 (optional) | ||
| Fingerprint Capacity | N / A | N / A | 6,000 / 10,000 (optional) |
| ID Card / MF Card | N / A | 10,000 | |
| Communication | Wi-Fi (2.4G/5G), Bluetooth 4.0, TCP/IP (10/100 Mbps), GPS / A-GPS | ||
| 4G Wireless Broadband | GSM, WCDMA, TDD-LTE, FDD-LTE (Full Global Bands Support) | ||
| Audio / Speaker | 90DB Speaker (10cm distance), Microphone (1m pickup) | ||
| Dimensions | 158 * 74 * 15.6mm | 205.33 * 74 * 17.7 mm | |
| Environmental / Power | Power: 12V 2A; Temp: -10°C to 50°C; Humidity: 20% to 80%RH | ||
| Certifications | CE, FCC, RoHS | ||
Fingerprint capacity |
6,000 / 10,000 (optional) |
|---|---|
5-inch smartphone |
|
12V 2A |
|
CPU סוג מעבד |
Quad-core, 1.5GHz |
נפח זכרון RAM |
2GB |
ROM |