| Camera Module | |
| Image Sensor | Three 1/2.8" progressive scan CMOS |
| Min. Illumination | Color: 0.05 Lux @(F2.0, AGC ON) B/W: 0.01 Lux @(F2.0, AGC ON) 0 Lux with IR |
| AGC | Auto/Manual |
| Day & Night | IR Cut Filter |
| Shutter Time | 50 Hz: 1/25 s to 1/30,000 s 60 Hz: 1/30 s to 1/30,000 s |
| Digital Zoom | 8× |
| Privacy Mask | 8 programmable privacy masks |
| Focus Mode | Semi-automatic/Manual |
| WDR | Digital WDR |
| Lens | |
| Focal Length | 2 mm for Panoramic Camera +2.8 mm to 12 mm, 4× optical zoom for PTZ Camera |
| Zoom Speed | Approx.5.4 s |
| Field of View | Horizontal field of view: 128.5° × 3+ 120° to 56.6° |
| Working Distance | 10 mm to 1500 mm |
| Aperture Range | 3 * F2.0 + F2.0 to F2.4 |
| IR | |
| IR Distance | Up to 10 m IR (radius) |
| Smart IR | Up to 10 m IR (radius) |
| PTZ | |
| Pan and Tilt Range | Pan: 0° to 350°; Tilt: 0° to 90° |
| Pan and Tilt Speed | Pan speed: 0.1°/s to 30°/s (configurable), preset speed: 30°/s |
| Proportional Zoom | Support |
| Number of Preset | 300 |
| Power-off Memory | Support |
| PTZ Position Display | Support |
| Preset Freezing | Support |
| Scheduled Task | Preset/Dome Reboot/Dome Adjust |
| Compression Standard | |
| Video Compression | H.265/H.264 |
| Video Bitrate | 32 Kbps to 8192 Kbps |
| Audio Compression | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2 |
| Audio Bitrate | G.711alaw/G.711ulaw: 64 Kbps G.722.1/G.726: 16 Kbps MP212: 32 Kbps/64 Kbps/128 Kbps |
| SVC | Support |
| Smart Feature | |
| Basic Event Detection | Motion Detection, Video Tampering Detection, Exception |
| Smart Event Detection | Audio Exception Detection, Intrusion Detection, Line Crossing Detection |
| ROI encoding | Main stream supports eight fixed areas. |
| Smart Record | ANR (Automatic Network Replenishment) |
| Image | |
| Max. Image Resolution | 3-ch 1920 × 1080 Panoramic Camera + 1-ch 1920 × 1080 PTZ Camera |
| Image Enhancement | HLC/BLC/3D DNR/Regional Exposure/Regional Focus |
| Network | |
| Simultaneous Live View | Up to 4 × 4 channels |
| User/Host | Up to 32 users 3 levels: Administrator, Operator and User |
| Security Measures | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption; IEEE 802.1x port-based network access control; IP address filtering |
| Client | iVMS-4200, Hik-Connect |
| Web Browser | IE 8 to 11, Chrome 31.0 to 44, Firefox 30.0 to 51 |
| Mini SD Memory Card | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB |
| Interface | |
| Audio Input | 1-ch |
| Audio Output | 1-ch |
| Network Interface | 1 RJ45 10 M/100 M Ethernet |
| General | |
| Power | 12 VDC & PoE+ (802.3 at, class 4) Max.24 W (Max. 6 W for IR) |
| Working Temperature | -10°C to 50°C (14°F to 122°F) |
| Working Humidity | ≤ 90% |
| Protection Level | TVS 2000V Lightning Protection, Surge Protection and Voltage Transient Protection |
| Material | PC + ABS & Aluminum alloy |
| Dimensions | Φ 183 mm × 133 mm (Φ 7.20" × 5.24") |
| Weight (approx.) | Approx. 0.9 kg (1.98 lb) |
.
Resolutions Security camera |
|
|---|---|
Optical Zoom |
![]() X4 |







