IP-WIFI כיפה-אנטי-ואנדל ברזולוציה של 4MP,
עדשה קבועה 2.8 מ"מ
תומכת DC12V, אינפרה-אדום ל30 מטר,
אחסון מקומי:כרטיס זיכרון מיקרו SD עד 128GB
Wi-Fi: IEEE802.11b/g/n, 50m open field
H.265/H.264,4MP)(1~20fps)
DWDR Day/Night(ICR), 3DNR, AWB, AGC, BLC
Support: Easy4ip,ONVIF,Web viewer, CMS(DSS/PSS) & DMSS
צפייה ישירה ובקרה בסמארטפון מסוג: IOS, Android
IP camera with efficient H.264 / H.265 image compression algorithm for clear and smooth video streaming at maximal resolution of 2688 x 1520 (4.0 MPx). The used Wi-Fi module allows to remote communication with camera for max. distance up to 50 m.
The cameras of the Dahua Consumer series have been designed with special care to simplify the configuration and operation. In combination with the user friendly easy4ip platform, the Dahua Consumer series devices allow anyone to create a simple and effective surveillance system.
The compatibility of the camera with ONVIF standard ensures it can be used in different IP surveillance systems regardless of manufacturer. The range of IR illumination according to the manufacturer data, depends on outer conditions (visibility – air transparency, environment, wall colors ie. scene reflectance).
DATA SHEET
| STANDARD: | TCP/IP |
| SENSOR: | 1/3 " Progressive Scan CMOS |
| MATRIX SIZE: | 4.0 Mpx |
| SCANNING SYSTEM: | Progressive |
| RESOLUTION: | 2688 x 1520 – 4.0 Mpx , 2560 x 1440 – 3.7 Mpx , 2304 x 1296 – 3.0 Mpx , 1920 x 1080 – 1080p 1280 x 1024 – 1.4 Mpx 1280 x 960 – 1.3 Mpx 1280 x 720 – 720p |
| OPERATION MODES: | Main and sub streams may be in any configuration
Firmware V2.460.0000.3.R 2017-06-28
|
| LENS: | 2.8 mm |
| VIEW ANGLE: | 106 ° |
| RANGE OF IR ILLUMINATION: | 30 m |
| RS-485 INTERFACE: | No |
| MEMORY CARD SLOT: | Micro SD memory cards up to 128GB support (possible local recording) |
| IMAGE COMPRESSION METHOD: | H.265 / H.264 / MJPEG |
| ALARM INPUTS / OUTPUTS: | No |
| AUDIO: | No |
| BITRATE: | 32 … 10240 kbps – H.264 |
| NETWORK INTERFACE: | 10/100 Base-T (RJ-45) |
| NETWORK PROTOCOLS: | TCP, RTSP, DHCP |
| MAIN STREAM FRAME RATE: | 20 fps @ 4.0 Mpx |
| WEB SERVER: | No |
| MAX. NUMBER OF ON-LINE USERS: | 20 |
| ONVIF: | Yes |
| MAIN FEATURES: |
|
| MOBILE PHONES SUPPORT: | Access by a cloud (P2P)
|
| DEFAULT ADMIN USER / PASSWORD: | admin / admin |
| DEFAULT IP ADDRESS: | DHCP |
| WEB BROWSER ACCESS PORTS: | No |
| PC CLIENT ACCESS PORTS: | 37777 |
| MOBILE CLIENT ACCESS PORTS: | 37777 |
| PORT ONVIF: | 80 |
| POWER SUPPLY: | 12 V DC / 540 mA |
| POWER CONSUMPTION: | < 6.5 W |
| HOUSING: | Dome – Metal |
| COLOR: | White |
| VANDAL-PROOF: | IK10 |
| "INDEX OF PROTECTION": | IP67 |
| OPERATION TEMP: | -10 °C … 50 °C |
| WEIGHT: | 0.400 kg |
| DIMENSIONS: | Ø 110 x 81 mm |
| SUPPORTED LANGUAGES: | English |
| MANUFACTURER / BRAND: | DAHUA |
ADDITIO
Camera features |
|
|---|---|
![]() Dome מצלמות כיפה |
|
![]() 2.8 מ"מ |







