2/8MP · AI · 36X/42X Optical Zoom · 120dB Super WDR · 0.001Lux Starlight · Smart IR II Technology · IR Distance up to 300m · IP66 · IK10 Optional · 3D Positioning · Smart PTZ Motion Detection · 90fps · PoE · 1/1.8" STARVIS Starlight Sensor
| Camera | Name | 2MP 42X AI Speed Dome Network Camera |
| Image Sensor | 1/2.8" Progressive Scan CMOS | |
| Min. Illumination | Color: 0.005Lux @F1.8, B/W: 0Lux with IR on | |
| WDR | 120dB Super WDR | |
| Shutter Time | 1/100000s∼1s | |
| Day/Night Mode | Day/Night/Auto/Customize/Schedule | |
| S/N | >55dB | |
| Digital Zoom | 16X | |
| Lens | Focal Length | 7∼300mm, 42X Optical Zoom |
| Zoom Speed | Approx 7s(Wide-Tele) | |
| Field of View | H45°∼H2°/D50°∼D2°/V27°∼V1° | |
| Focus Control | Auto/Semi-Auto/Manual | |
| Minimum Working Distance | 1200/1500mm (Wide/Tele) | |
| Aperture | F1.8∼F6.5 | |
| Iris Control | Auto | |
| PTZ | Pan Range/Pan Speed | 360° endless/ Pan Manual Speed: 0.1°∼250°/s, Pan Preset Speed: 250°/s |
| Tilt Range/Tilt Speed | -5°∼90°(Auto Flip)/ Tilt Manual Speed: 0.5°∼160°/s, Tilt Preset Speed: 160°/s | |
| Proportional Zoom | Support | |
| Preset Quantity | 300 | |
| Patrol | 8 Patrols, up to 48 presets each patrol | |
| Pattern | 4 Patterns | |
| Auto Tracking | Support | |
| Power Off Memory | Support | |
| Other Function | Auto Scan, Auto Home, Preset Freezing, 3D Positioning, PTZ Limits, Initial Position | |
| IR | Irradiation Distance | Up to 300m |
| Irradiation Angle | Auto/Manual | |
| Video | Max. Image Resolution | 1920×1080 |
| Primary Stream | 60Hz: 90fps@(1920×1080) (Optional for T Series), 60fps@(1920×1080, 1280×960, 1280×720, 704×576) 50Hz: 90fps@(1920×1080) (Optional for T Series), 50fps@(1920×1080, 1280×960, 1280×720, 704×576) |
|
| Secondary Stream | 60Hz: 30fps@(704×576, 640×480, 640×360, 352×288, 320×240) 50Hz: 25fps@(704×576, 640×480, 640×360, 352×288, 320×240) |
|
| Tertiary Stream | 60Hz: 30fps@(1920×1080, 1280×720, 704×576, 640×480, 640×360, 320×240) 50Hz: 25fps@(1920×1080, 1280×720, 704×576, 640×480, 640×360, 320×240) |
|
| Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG | |
| Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR Adjustable) | |
| Privacy Masking | Up to 8 Areas (Mask Area and Mosaic Area are optional) | |
| ROI | Up to 8 areas | |
| Image Settings | Saturation/Brightness/Contrast/Sharpness | |
| Interface | Ethernet | 1*RJ45 10M/100M Ethernet Port |
| Audio I/O | 1/1 | |
| Alarm I/O | 4/2 | |
| RS485 | Support | |
| Network | Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
| Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, SNMP, UPnP, Bonjour, SIP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL | |
| Audio | Audio Compression | G.711/AAC/G.722/G.726 |
| Audio Sampling Rate | 8/16/32/44.1/48KHz | |
| Audio Bit Rate | 16~256kbps | |
| Two-way Audio | Support | |
| Intelligent Analytics | Video Analysis | Intrusion Detection, Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Object Left, Object Removed |
| Face Detection&Face Attribute Recognition | Detect and capture faces, get real-time snapshots; The attributes include Age, Gender, Glasses, Mask and Cap; Support Faces Privacy Mode, the detected faces in the face detection area will be mosaic automatically. | |
| People Counting&Report | Count the number of people entering or exiting, up to 4 detection areas for regional people counting | |
| System | Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 1TB |
| Advanced Function | BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark | |
| SIP/VoIP Support | Yes, Voice&Video-over-IP | |
| Event Trigger | Motion Detection, Network Disconnection, External Input, Audio Alarm, etc. | |
| Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, PTZ Motion, HTTP Notification, etc. | |
| System Compatibility | ONVIF Profile G & M & S & T, API | |
| General | Working Condition | Temperature: -40℃∼60℃ / Humidity: 0∼90%(Non-condensing) |
| Power Supply | PoE(802.3at)/ AC 24V/3A ±10% | |
| Power Consumption | 11W MAX/ 26W MAX(With IR on) | |
| Weather Proof/Housing | Up to IP66-rated for Weather-resistant Performance / Vandal-proof IK10-rated Metal Housing(Optional) | |
| Heater | Support | |
| Wiper (Optional) | Support | |
| Surge Protection | 6KV | |
| Dimensions/Weight | Φ205mmX308mm/4Kg | |
| Warranty | 2 Years/3 Years(Optional) |
Camera features |
![]() Security Camera |
|---|---|
Lens |
|
Max video resolution / screen size |
1920×1080 pixels |
IR irradiation distance |
|
![]() 2MP |