| Display | ||
|---|---|---|
| Network camera | ||
| Inputs 8 | Max. 32CH | |
| Resolution 8 | 32MP ~ CIF | |
| Protocols 8 | Wisenet, ONVIF | |
| Decoding | ||
| Local Display 8 | [Dual Display] HDMI 1: 3840 x 2160 (30Hz) HDMI 2: 1920×1080 (60Hz) |
|
| Multi Screen Display 8 | [Local Monitor] 1/ 2H/ 2V/ 3V/ 4/ 8/ 9/ 13/ 16/ 25/ 36/ Sequence [Web] 1/ 2H/ 2V/ 3V/ 4/ 6/ 8/ 9 |
|
| Resolution 8 | 32M(15fps, H.265 Only), 12M(30fps, H.265 Only), 8.3M(120fps), 1080p(480fps), 720P(960fps), D1(960fps) | |
| Performance | ||
| Operating System | ||
| Embedded 8 | Linux | |
| Record | ||
| Compression 8 | H.265, H.264, MJPEG, WiseStream(H.265, H.264) | |
| Recording Bandwidth 8 | Max. 400Mbps | |
| Resolution 8 | 32MP ~ CIF | |
| Mode 8 | Normal, Dual Stream, Schedule(Continuous/Event), Event (Pre/Post), Bookmark | |
| Event Trigger 8 | Alarm Input, Video Loss, Camera Event(Sensor, MD, Video Analytics, Defocus, Audio), Dynamic Event | |
| Event Action 8 | e-Mail, Event Push, PTZ Preset, Alarm Out, Buzzer, Monitor Out | |
| Search & Play | ||
| Playback Bandwidth 8 | Max. 64Mbps(32CH simultaneously) | |
| User 8 | Max. 4 Users (Local 1, Remote 3) | |
| Simultaneous playback 8 | Max. 80CH(Local 32CH, Remote 16CH per user) | |
| Fisheye Dewarping 8 | CMS | |
| Mode 8 | Date & Time(Calendar), Event list, Text Search, Smart Search | |
| Resolution 8 | CIF ~ 32MP (Up to H.264 9MP, H.265 32MP) | |
| Playback Control 8 | Fast/Slow Forward / Backward, Move one step Up / Down | |
| Storage | ||
| Supported HDD 8 | Up to 10TB | |
| HDD Slot 8 | SATA 16ea(Max. 160TB, Non-RAID mode), Hot swap | |
| External 8 | iSCSI storage | |
| RAID 8 | RAID-5/6(Array Size : 8 HDD x 2 Array) | |
| Backup | ||
| File backup 8 | BU/Exe(GUI), JPG/AVI(Network) | |
| Function 8 | Multi channel(Up to 16CH) Play, Date-Time/Title display | |
| Network | ||
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTSP, NTP, HTTP, DHCP (Server, Client), PPPoE, SMTP, ICMP, IGMP, ARP, DNS, DDNS, uPnP, HTTPS, SNMP, ONVIF (Profile-S), SUNAPI(Server, Client) | |
| DDNS | Hanwha DDNS | |
| Transmission Bandwidth | Max. 400Mbps | |
| Audio | ||
| Input/Output 8 | 32 CH(network) | |
| Compression 8 | G.711, G.726, AAC(16/48KHz) | |
| Audio Communication 8 | 2-Way | |
| Max Remote Users | Search(3), Live Unicast(10), Multicast(20) | |
| Security | IP address filtering, User access Log, 802.1x, Encryption Device certificate(Hanwha Techwin Root CA), Signed firmware |
|
| Web viewer | ||
| Supported OS 8 | Windows 10, macOS 10.13 | |
| Supported browser 8 | Google Chrome, Microsoft Edge, Mac Safari | |
| Viewer Software | SSM, Webviewer, Smart Viewer, Wisenet mobile Support SDK/CGI(SUNAPI) for integration to 3'rd party VMS |
|
| Functions | ||
| Camera Setup | ||
| Register 8 | Auto, Manual | |
| Item 8 | IP address, Add profile edit, Bitrate, Compression, GOP, Quality, Camera MD setup (4, 8 point polygon) Camera video setup (Simple focus, Brightness/Contrast, Flip/Mirror, IRIS, WDR, D&N, SSNR, Shutter, SSDR, DIS), Fisheye Dewarping Mode, Hallway View Setup, Camera Webpage |
|
| PTZ | ||
| Control 8 | Via GUI, Webviewer, SPC-2000 | |
| Preset 8 | 300 Presets | |
| Smart phone | ||
| Support Model 8 | iOS, Android | |
| Protocol Support 8 | RTP, RTSP, HTTP, CGI(SUNAPI) | |
| Control 8 | Live 16CH(Multi-Profile Support), Playback 4CH | |
| Max. Remote Users 8 | Search(3), Live Unicast(10) | |
| Redundancy | ||
| Failover 8 | N+1 | |
| ARB 8 | Support | |
| Easy configuration | P2P(QR code) | |
| Interface | ||
| Front | ||
| Indicator 8 | HDD, Alarm, Power, Record, Backup, Network | |
| Storage | OK | |
| Reset | Power button | |
| HDD Key Lock | OK | |
| HDMI | 2EA | |
| Audio | Out 1EA | |
| Ethernet | RJ-45 3EA (LAN/WAN, 1Gbps) | |
| Alarm | In 8EA, Out 4EA | |
| USB | 4EA(Front 2 x USB 2.0, Rear 2 x USB 3.0) | |
| Power inlet | AC 1EA | |
| System | ||
| Log | ||
| Log List 8 | Max. 100,000 (System Log, Event Log each) | |
| System Control | Mouse, Web, Controller (SPC-2000) | |
| Language | English, French, German, Italian, Spanish, Russian, Turkish, Polish, Dutch, Swedish, Czech, Portuguese, Danish, Rumanian, Serbian, Croatian, Hungarian, Greek, Norwegian, Finnish, Korean, Chinese, Japanese, Thai, Vietnam | |
| Environmental | ||
| Operating Temperature | 0°C to +40°C(32℉ to 104℉) | |
| Operating Humidity | 20% ~ 85% RH | |
| Electrical | ||
| Power Input | 100 ~ 240 VAC ±10%; 50/60 Hz | |
| Power Consumption | Max. 285W (972.5 BTU with HDD 16ea) | |
| Mechanical | ||
| Color / Material | Black / Metal | |
| Dimension (WxHxD) | 440.0 x 132.0 x 571.1mm | |
| Weight | Approx. 13.6Kg(30 lb, HDD not included) | |
| Intelligent Analysis | ||
| AI Search | ||
| Object Attribute 8 | Person, Face(with Wisenet AI camera), Vehicle, Lisence plate | |
| LPR 8 | English, Number (Wisenet AI, P/X Camera) | |
Resolutions Security camera |
![]() 32MP |
|---|






