8CH 8M H.264 NVR with PoE Switch
| Display | ||
|---|---|---|
| Network camera | ||
| Inputs | Max. 8CH | |
| Resolution | 8MP ~ CIF | |
| Protocols | Wisenet, ONVIF | |
| Decoding | ||
| Local Display | [Clone Display] HDMI: 3840 x 2160, 1920×1080, 1280×720 VGA: 1920×1080, 1280×720 |
|
| Resolution | 8MP(20fps), 5MP(30fps), 3MP(50fps), 2MP(150fps), 720p(240fps), D1(240fps) |
|
| Performance | ||
| Record | ||
| Compression | H.264, MJPEG | |
| Recording Bandwidth | Max. 64Mbps | |
| Resolution | 8MP ~ CIF | |
| Mode | Normal, Schedule(Continuous/Event), Event (Pre/Post) | |
| Event Trigger | Alarm Input, Video Loss, Camera Event(Alarm, MD, Video Analytics, Defocus) | |
| Event Action | e-Mail, PTZ Preset, Alarm Out, Buzzer, Monitor Out | |
| Search & Play | ||
| Playback Bandwidth | Max. 32Mbps(8CH simultaneously) | |
| User | Max. 3 Users | |
| Simultaneous playback | Max. 8CH(Local Monitor, Network) | |
| Fisheye Dewarping | via Smart viewer | |
| Storage | ||
| Supported HDD | Up to 4TB | |
| HDD Slot | SATA 2ea(Max. 8TB) | |
| Backup | ||
| File backup | BU/Exe(GUI), JPG/AVI(Network) | |
| Function | Multi channel(Upto 8CH) Play, Date-Time/Title display | |
| Network | ||
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTSP, NTP, HTTP, DHCP (Server, Client), PPPoE, SMTP, ICMP, IGMP, ARP, DNS, DDNS, uPnP, HTTPS, SNMP, ONVIF (Profile-S), SUNAPI | |
| DDNS | Wisenet DDNS | |
| Transmission Bandwidth | Max. 128Mbps | |
| Audio | ||
| Input/Output | 8 CH(network) | |
| Compression | G.711, G.726, AAC(16/48KHz) | |
| Audio Communication | 2-Way | |
| Max Remote Users | Search(3), Live Unicast(10), Multicast(20) | |
| Security | IP address filtering, User access Log, 802.1x, Encryption | |
| Web viewer | ||
| Supported OS | Window XP(service pack 2 or above), Vista, 7, 8, Mac OS X(10.6 or above | |
| Supported browser | MS Explorer (versions 8-10, IE 9 and above recommended), Mozilla Firefox (Ver. 19.x or above), Mac OS X environment: Apple Safari (Ver. 6.0.3 and above) | |
| Viewer Software | SSM, Webviewer, Smart Viewer, Wisenet mobile Support SDK/CGI(SUNAPI) for integration to 3'rd party VMS |
|
| Functions | ||
| Camera Setup | ||
| Item | IP Address, Add Profile Edit, Bitrate, Compression, GOP, Quality Camera MD Setup Video Setup(Simple Focus, Brightness/Contrast, Flip/Mirror, IRIS, WDR, D&N, SSNR, Shutter, SSDR, DIS |
|
| PTZ | ||
| Control | Via GUI, Webviewer, SPC-2000 | |
| Smart phone | ||
| Support Model | iOS, Android | |
| Protocol Support | RTP, RTSP, HTTP, CGI(SUNAPI) | |
| Control | Live(Multi-Profile Support), Playback | |
| Max. Remote Users | Search(3), Live Unicast(10) | |
| Redundancy | ||
| ARB | Support | |
| Interface | ||
| HDMI | 1EA | |
| VGA | 1EA | |
| Ethernet | RJ-45(10/100BASE-T) x 1 RJ-45(PoE+) x 8 |
|
| Alarm | In 4EA, Out 3EA | |
| USB | 2EA(Front 2) | |
| Power inlet | AC 1EA | |
| System | ||
| System Control | Mouse, IR remocon, Web, Controller | |
| Language | English, French, German, Italian, Spanish, Russian, Turkish, Polish, Dutch, Swedish, Czech, Portuguese, Danish, Rumanian, Serbian, Croatian, Hungarian, Greek, Norwegian, Finnish, Korean, Chinese, Japanese, Thai | |
| Environmental | ||
| Operating Temperature | 0°C to +40°C(32℉ to 104℉) | |
| Operating Humidity | 20% ~ 85% RH | |
| Electrical | ||
| Power Input | 54VDC / 1.67A | |
| Power Consumption | Max. 76.2W(1HDD, PoE on) Max. 8.1W(1HDD, PoE off) |
|
| PoE Budget | Max. 100W | |
| Mechanical | ||
| Color / Material | Black / Metal | |
| Dimension (WxHxD) | 370 x 44 x 320mm (14.57" x 1.73" x 12.6") (1U) | |
| Weight | 3.1kg (6.83lb), (1TB HDD 1EA included) | |
8 |
|
![]() 8TB |