| Model | NVR516-64 | NVR516-128 |
| Video/Audio Input | ||
| IP Video Input | 64-ch | 128-ch |
| Two-way Audio Input | 1-ch, BNC | |
| Network | ||
| Incoming Bandwidth | 384Mbps | 512Mbps |
| Outgoing Bandwidth | 384Mbps | |
| Remote Users | 128 | |
| Protocols | P2P, UPnP, NTP, DHCP, PPPoE | |
| Video/Audio Output | ||
|
HDMI/VGA Output |
VGA:
1920x1080p/60Hz, 1920x1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz HDMI1: 4K (3840×2160)/30Hz, 1920x1080p/60Hz, 1920x1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz HDMI2: 4K (3840×2160)/30Hz, 1920x1080p/60Hz, 1920x1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz |
|
| Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
| Audio Output | 1-ch, BNC | |
| Synchronous Playback | 16-ch | |
| Corridor Mode Screen | 3/4/5/7/9/10/12/16/32 | |
| Decoding | ||
| Decoding format | Ultra 265, H.265, H.264 | |
| Live view/Playback | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
| Capability | 4 x 12MP@20, 4 x 4K@30, 16 x 1080p@30, 36 x 720p@30, 64 x D1 | |
| Hard Disk | ||
| SATA | 16 SATA interfaces | |
| Capacity | up to 10TB for each HDD | |
| eSATA | 1 eSATA interface | |
| miniSAS | 2 miniSAS ports | |
| Smart | ||
| VCA Detection | Face detection, Intrusion detection, Cross line detection, Audio detection, Defocus detection, Scene change detection, Auto tracking | |
| VCA Search | Face search, Behavior search | |
| Statistical Analysis | People counting | |
| Disk Array | ||
| Array Type | RAID 0/1/5/6/10/50/60 | |
| External Interface | ||
| 4 RJ-45 10M/100M/1000M adaptive Ethernet Interface 2 1000M SFP Ethernet Interface | ||
| Serial Interface | 1 x RS232, 1 x RS485 | |
| USB Interface | Rear panel: 4 x USB3.0 | |
| Alarm In | 24-ch |
| Alarm Out | 8-ch |
| Decoding Card (optional) | 2 slots (4-ch HDMI or 6-ch HDMI outputs per card) |
| Power Output | 12V |
| General | |
|
Power Supply |
100 ~ 240V AC
Power Consumption: ≤ 50 W (without HDD) |
| Working Environment | -10°C ~ + 55°C (+14°F ~ +131°F), Humidity ≤ 90% RH (non-condensing) |
| Chassis | 19-inch rack-mounted 3U chassis |
| Dimensions | 482mm ×477mm × 131mm (18.8″× 19.0″ ×5.1″) |
| Weight (without HDD) | ≤ 10 Kg (22.05 lb) |
Incoming Bandwidth |
384Mbps |
|---|---|
128-ch |
|
Recording resolution |
Up to 12MP |