
מודולרי סדרה 4202
| VTO4202F-MB5
5-button module |
VTO4202F-MB2
2 לחצן קריאה 2-button module |
VTO4202F-MB1
1 לחצן קריאה 1-button module |
דגם יצרן |
מודול 5 לחצנים |
מודול 2 לחצנים |
מודול לחצן |
תאור מוצר |
| 5V DC Provided with power by other modules | מתח נדרש | ||
| 10 X 10/5 X 2.8 | 10 X 10/5 X 2.8 | 10 X 10/5 X 2.8 | מידות בס"מ |
| VTO4202F-MF | VTO4202F-MK | VTO4202F-MS | VTO4202F-P
|
דגם יצרן |
מודול טביעת אצבע
|
מודול מקודד/חיוג ישיר |
LCD מודול תצוגה |
Camera module מודול מצלמה – |
תאור מוצר |
| \ | \ | 2MP "1/2.5 | מצלמה | |
| \ | \ | VTM125, VTM126 | קופסא על הטיח | |
| \ | \ | VTM127, VTM128 | קופסא תחת הטיח | |
| 5V DC Provided with power by other modules | 12V DC, PoE802.3af | מתח נדרש | ||
| 10 X 10 X 2.8 | 10 X 10 X 2.8 | 10 X 10 X 2.8 | 10 X 10 X 2.8 | מידות בס"מ |
| VTO4202F-MN
Blank module |
VTO4202F-ML
Indicator module |
VTO4202F-MR
Card module |
דגם יצרן |
מודול שלט ריק |
מודול לדים |
מודול קרבה |
תאור מוצר |
| 5V DC Provided with power by other modules | מתח נדרש | ||
| 10 X 5 X 2.8 | 10 X 5 X 2.8 | 10 X 5 X 2.8 | מידות בס"מ |
| VTM128 | VTM127 | VTM126 | VTM125 | דגם יצרן |
|
קופסא על הטיח/מתחת הטיח ל3- מודולים |
קופסא על הטיח/מתחת הטיח ל2- מודולים |
מסגרת ל3- מודולים |
מסגרת ל2- מודולים |
תאור מוצר |
| \ | \ | \ | \ | מתח נדרש |
| 33.3 X 13.3 X6.8 | 23.3 X 13.3 X 6.8 | 34 X 14 X 7 | 24 X 14 X 7 | מידות בס"מ |
Modular Outdoor Station
> Modules make the device with great expansibility
> Anodized front aluminum panel; IK07
> Supports voice and video communication
> 2 MP high definition fisheye camera with 160° view range
> Access control function; controls two locks
> Compatible with 2-wire interface and RJ45 interface
> Surface mount and flush mount
> IP65 (Apply silica gel to gaps between the device and the wall. Liquid sodium silicate is recommended. For details, see the quick start guide.)
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-VTO4202F-P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | SoC processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Embedded Linux operation system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | IPv4, RTSP, RTP, TCP, UDP, SIP, P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera | CMOS Low illumination 2MP HD colorful 160° fisheye camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | H:160°, V:82°, D:180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 1.95 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | Noise suppression and echo cancellation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Encoding | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | PAL: 25 fps; NTSC: 30 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | 256K to 2M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Compensation | IR light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night Switch | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Encoding | PCM G.711 A G.711 U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | Built-in omnidirectional microphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | Built-in loudspeaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Bit Rate | 16Khz 16bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Methods | Digital communication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlock Mode | Remote unlocking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto Snapshot | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave Videos or Text Messages | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web Configuration | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-485 Port | 1 RS-485 half-duplex port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output Port | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Output Port | 1-ch 12 VDC output 100mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlock Button | Exit button for opening the door | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Door Status Detection | Detects door magnetic status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Door Lock Control | NC/COM/NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port | 10/100 Mbps self-adaptive Ethernet/2-wire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamper Alarm | Tamper alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingress Protection | IP65 (Apply silica gel to gaps between the device and the wall. Liquid sodium silicate is recommended. For details, see the quick start guide.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance Color | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply Mode | 12 VDC/2-Wire IP Inteface/PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation Method | Surface mount and flush mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | Mounting box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 100mm×100mm×49.30mm (3.94"×3.94"×1.94") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Grade | IK07, IP65 (Apply silica gel to gaps between the device and the wall. Liquid sodium silicate is recommended. For details, see the quick start guide.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Temperature | -20°C to +60°C (-4°F to +140°F ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Humidity | 10%RH–90%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | ≤12W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.35kg (0.77 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.4kg (0.88 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-VTO4202F-MK | DHI-VTO4202F-ML | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Embedded MCU processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Button | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Button Type | Metal backlight keyboard (0–9, *, #) | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator Lights | – | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Output Port | 5V DC (Provide power for other modules) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply Mode | 5V DC (Provided with power by other modules) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 100mm×100mm×31mm
(3.94"×3.94"×1.22") |
100mm×49.90mm×28.50mm
(3.94"×1.96"×1.12") |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Grade | IK07; IP65 (Apply silica gel to gaps between the device and the wall. Liquid sodium silicate is recommended. For details, see the quick start guide.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -20°C to +60°C (-4°F to +140°F ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%RH–90%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 1W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-VTO4202F-MR | DHI-VTO4202F-MS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Embedded MCU processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card | 10000 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | – | 3.0 inch STN display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Output Port | 5V DC (Provide power for other modules) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply Mode | 5V DC (Provided with power by other modules) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 100mm×49.90mm×28.50mm
(3.94"×1.96"×1.12") |
100mm×100mm×28.50mm
(3.94"×3.94"×1.12") |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Grade | IK07; IP65 (Apply silica gel to gaps between the device and the wall. Liquid sodium silicate is recommended. For details, see the quick start guide.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -20°C to +60°C (-4°F to +140°F ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%RH–90%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 1W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-VTO4202F-MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance color | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 100mm×49.90mm×28.50mm(3.94"×1.96"×1.12") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection grade | IK07; IP65 (Apply silica gel to gaps between the device and the wall. Liquid sodium silicate is recommended. For details, see the quick start guide.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-VTO4202F-MB1
DHI-VTO4202F-MB2 |
DHI-VTO4202F-MB5 | DHI-VTO4202F-MF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Embedded MCU processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingerprint | – | 3000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Button | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Button Type | Mechanical button | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Output Port | 5V DC (Provide power for other modules) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply Mode | 5V DC (Provided with power by other modules) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 100mm×49.90mm
×30.50mm (3.94"×1.96"×1.20") |
100mm×100mm
×31mm (3.94"×3.94"×1.22") |
100mm×100mm
×38.50mm (3.94"×3.94"×1.52") |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Grade | IK07; IP65 (Apply silica gel to gaps between the device and the wall. Liquid sodium silicate is recommended. For details, see the quick start guide.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -20°C to +60°C (-4°F to +140°F ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%RH–90%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 1W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance Color | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||