| Display | ||
| Network camera | ||
| Inputs 8 | Max. 128CH (※ If clustering, 132CH) | |
| Resolution 8 | 32MP ~ CIF | |
| Protocols 8 | Wisenet, ONVIF | |
| Decoding | ||
| Local Display 8 | Dual if Full HD monitor Single if UHD monitor |
|
| Multi Screen Display 8 | 1/4/9/16/25/36/49/64/72/81/100/121/132/Custom/Auto Mode | |
| Resolution 8 | 1920fps@640×360 (128 division) 2160fps@720p (72 division) 1080fps@1080p (36 division) |
|
| Performance | ||
| Operating System | ||
| Embedded 8 | Windows 10 IoT Enterprise LTSC (SSM preinstalled) | |
| Record | ||
| Compression 8 | H.265, H.264, MJPEG, WiseStream(H.264, H.265) | |
| Recording Bandwidth 8 | Max. 400Mbps | |
| Resolution 8 | 32MP ~ CIF | |
| Mode 8 | Normal, Schedule (Continuous / Event), Event (Pre / Post), Event Profile, ARB, Dual-Track | |
| Event Trigger 8 | Video loss, Camera event(Sensor, MD, Passing, Entering, Exiting, Disappearing (Appearing), Tampering, Tracking, Face Detection, Audio Detection, ANPR, Bestshot), AI Event (Face, Appearance, Face mask, Vehicle) |
|
| Event Action 8 | Instant Viewer, Preset, Alarm Out, Pop-up, Sound and E-mail notification | |
| Search & Play | ||
| Playback Bandwidth 8 | Max. 150Mbps | |
| User 8 | Max. 1024 Users (132Ch concurrently) | |
| Simultaneous playback 8 | Max. 128ch (1080p/720p) ※ if Clustering, 132CH | |
| Fisheye Dewarping 8 | Console | |
| Storage | ||
| Supported HDD 8 | Up to 10TB | |
| HDD Slot 8 | SATA 16ea (3.5" 16ea Hot Swap – Volume 2ea) Enterprise HDD (6TB,8TB,10TB) |
|
| RAID 8 | 1/5/6/10/50 | |
| Backup | ||
| File backup 8 | AVI, SEC | |
| Function 8 | Manual Backup, Onetime Schedule Backup , Schedule Backup , Privacy Masking Backup | |
| Network | ||
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTSP, NTP, HTTP, DHCP (Client), SMTP, ICMP, IGMP, ARP, DNS, DDNS, SNMP(Client), HTTPS, ONVIF (Profile-S), SUNAPI(Client) | |
| DDNS | Wisenet DDNS | |
| Audio | ||
| Input/Output 8 | 128CH(network) | |
| Compression 8 | G.711 u-law(PCM), G723, G726(ADPCM), AAC | |
| Audio Communication 8 | 2-Way | |
| Max Remote Users | 1024 (Tested) | |
| Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log Device Certificate(Hanwha Techwin Root CA) |
|
| Viewer Software | SSM Client, SSM Mobile | |
| Functions | ||
| Camera Setup | ||
| Item 8 | Automatic device IP scanning, Add profile edit, Resolution, Fisheye dewarping mode, Hallway View Setup, Brightness/Contrast, Viewing the device settings(Device webpage), Exporting/Importing devices settings,, Updating the device firmware | |
| PTZ | ||
| Control 8 | Via GUI, Controller (SPC-2000, SPC-7000) | |
| Preset 8 | 300 | |
| Smart phone | ||
| Support Model 8 | iOS, Android | |
| Protocol Support 8 | RTP, RTSP, HTTP, HTTPS, CGI(SUNAPI) | |
| Control 8 | Live(Multi-Profile Support), Playback | |
| Max. Remote Users 8 | Max. 1024 Users (132Ch concurrently) | |
| Redundancy | ||
| Failover 8 | Active&Active, Active-Standby | |
| ARB 8 | Support | |
| Interface | ||
| Front | ||
| Indicator 8 | LED(Status Indicator) POWER, NETWORK, HDD, RECORD, BACKUP, ALARM |
|
| HDD Key Lock | Yes | |
| HDMI | 2EA | |
| Audio | USB | |
| Ethernet | Gigabit Ethernet RJ-45 (1000 Base-T) 3ea | |
| USB | 4EA(USB 3.0 2ea, USB 2.0 2EA) | |
| Power inlet | AC 2EA | |
| System | ||
| System Control | Mouse, Keyboard | |
| Language | English, French, German, Italian, Spanish, Russian, Turkish, Polish, Dutch, Swedish, Czech, Portuguese, Danish, Rumanian, Serbian, Croatian, Hungarian, Greek, Norwegian, Finnish, Korean, Chinese, Japanese, Thai, Vietnamese | |
| Environmental | ||
| CPU | Intel Core i7-8700T | |
| RAM | 16GB RAM | |
| OS HDD | M.2 SSD 128Gb | |
| Operating Temperature | +0°C to +40°C(+32℉ to +104℉) | |
| Operating Humidity | Less or equal to 80% | |
| Electrical | ||
| Power Input | 100 ~ 240VAC, 50 ~ 60Hz | |
| Power Consumption | 285W Dual | |
| Mechanical | ||
| Color / Material | Black / Metal | |
| Dimension (WxHxD) | 440.0 x 132.0 x 548.1mm (Including Cover: 571.1mm) | |
| Weight | 14.05kg (w/o HDD) | |
64 |