Born from the field, built for the future. HABROK 4K 2.0 combines cutting-edge shutterless thermal technology, 4K digital vivid images, superior clarity in darkness with lR, and intuitive ergonomics in one compact device.Whether you stalk in twilight, scan open fields, or track through dense woods, HABROK 4K 2.0 ensures you never miss a moment that matters. HABROK 4K 2.0, a step into digital hunting with confidence – without giving up familiarity or spending premium.
| Specification | HE25L 2.0 |
|---|---|
| Thermal Image Sensor | VOx Uncooled Focal Plane Arrays |
| Thermal Resolution / Pixel Interval | 256 x 192 / 12μm |
| NETD / Frame Rate | Less than 18 mK (@25°C) / 50Hz |
| Thermal Lens / Detection Range | 25mm, F1.0 / 1200m |
| Thermal FOV (H × V) | 7.0° × 5.3° / 12.2m x 9.3m (@100m) |
| Thermal Magnification | 4.3x-17.2x (4x) |
| Optical Image Sensor | 1/1.8 Progressive Scan CMOS |
| Optical Resolution / Focal Length | 3840 x 2160 / 60mm, F2.2 |
| IR Wavelength / Night View | 940nm (default) / 400m |
| Optical Magnification | 5.5x – 22.0x (4x) |
| Display | 0.49 inch, OLED, 1920 × 1080 |
| Palettes | Thermal: Black Hot, White Hot, Red Hot, Fusion; Optical: Day, Night, Auto, Green, Yellow |
| Features | Zoom Pro, HSIS, Shutterless System, EIS |
| Protection Level / Weight | IP67 / 895g (without Batteries) |
| Working Temperature | -30℃ ~ +55℃ |
| System / Storage | GPS, Compass, Hotspot / Built-in EMMC (64 GB) |
| Battery Life | ≥6.5h (25 °C, with hotspot and LRF on) |
| Laser Rangefinder (LRF) | Class 1, 905nm, Max 1000m, Accuracy ±1m |
Resolution |
|
|---|---|
50Hz |
|
Lens |
|
Detection Range |
1200m |
143.1mm × 74.8 mm × 223.3 mm (5.63" × 2.95" × 8.8") |