| Model | TH35C 3.0 | TQ35C 3.0 | TQ50C 3.0 | TQ35CL 3.0 |
|---|---|---|---|---|
| Image Sensor | Uncooled Focal Plane Arrays | |||
| Max. Resolution | 384×288 | 640×512 | 640×512 | 640×512 |
| NETD | Less than 15mK (25 °C, F#=1.0) | |||
| Lens (Focal Length) | 35mm, F1.0 | 35mm, F1.0 | 50mm, F1.0 | 35mm, F1.0 |
| Field of View (H × V) | 7.5° x 5.7° | 12.5° x 8.0° | 8.8° x 7.0° | 12.5° x 8.0° |
| Display | 1920×1080, 0.49 inch, OLED | |||
| Protection Level | IP67 | |||
| Weight (with Battery) | 460g | 460g | 500g | 525g |
| Storage | Built-in EMMC (64GB) | |||
| Battery Operating Time | ≥6h | ≥6h | ≥6h | ≥5h (LRF on) |
| Laser Rangefinder | No | No | No | Yes (1000m) |
Resolution |
|
|---|---|
50Hz |
|
Lens |
|
1800m |
|
Display |
1920×1080, 0.49 inch, OLED |